The Master Data Dashboard Resource for HD109
Original-source research and analysis on the issues that matter to Cedar Hill, Lancaster, DeSoto, Glenn Heights, Hutchins, Wilmer, Combine, Ferris, and Seagoville. Every figure below traces back to a cited primary source.
Jump to any topic report using the Table of Contents menu above, or link directly to a section with willcampbellfortexas.com/data#wcd-sec-[slug].
HD109 cities carry a heavier city-tax burden than the statewide average every year from 2017-2025. The gap has narrowed from 31.1% above the state average in 2017 to 16.8% above in 2025, driven mainly by rate cuts in Lancaster, Glenn Heights, and DeSoto [Texas Comptroller, 2017-2025].
HD109's rate advantage over Dallas County as a whole flipped in 2023. HD109 cities were taxed 7.9% above the Dallas County city average in 2017, but by 2023-2025 HD109 cities' average rate fell slightly below the county-wide average, reflecting faster local rate reductions relative to the rest of the county.
Seagoville, DeSoto, and Hutchins carry the highest city tax rates in HD109 as of 2025 (0.721, 0.685, and 0.657 per $100, respectively), while Combine and Wilmer carry the lowest (0.350 and 0.468).
| Year | Texas Statewide | Dallas County | HD109 Cities | HD109 vs State |
|---|---|---|---|---|
| 2017 | 0.5665 | 0.6882 | 0.7426 | +31.1% |
| 2018 | 0.5656 | 0.6881 | 0.7369 | +30.3% |
| 2019 | 0.5633 | 0.6948 | 0.7281 | +29.3% |
| 2020 | 0.5698 | 0.6944 | 0.7221 | +26.7% |
| 2021 | 0.5635 | 0.6914 | 0.7144 | +26.8% |
| 2022 | 0.5345 | 0.6652 | 0.6675 | +24.9% |
| 2023 | 0.5250 | 0.6565 | 0.6344 | +20.8% |
| 2024 | 0.5217 | 0.6381 | 0.6211 | +19.0% |
| 2025 | 0.5316 | 0.6348 | 0.6212 | +16.8% |
| City | 2017 Rate | 2025 Rate | Change |
|---|---|---|---|
| Cedar Hill | 0.6988 | 0.6364 | -8.9% |
| Lancaster | 0.8675 | 0.5995 | -30.9% |
| DeSoto | 0.7399 | 0.6849 | -7.4% |
| Glenn Heights | 0.8854 | 0.5628 | -36.4% |
| Hutchins | 0.6825 | 0.6570 | -3.7% |
| Wilmer | 0.5029 | 0.4679 | -7.0% |
| Combine | 0.3500 | 0.3500 | 0.0% |
| Ferris | 0.6871 | 0.5648 | -17.8% |
| Seagoville | 0.7438 | 0.7207 | -3.1% |
School districts are the single largest component of the total property tax bill in every geography examined: 1.014 of Texas's 1.894 core rate, 1.023 of Dallas County's 1.873, and 1.156 of HD109's 1.992 (Texas Comptroller of Public Accounts, 2025).
HD109's estimated total property tax rate of 1.992 per $100 runs about 5.2% above the Texas statewide average of 1.894 and 6.4% above the Dallas County average of 1.873, driven mainly by higher ISD rates in DeSoto ISD, Lancaster ISD, and Cedar Hill ISD relative to the county and state averages.
Lancaster and Wilmer are the only HD109 cities with an identified special district (MUD) layer in this dataset — Lancaster MUD #1 (0.9494 per $100) and Wilmer MUD #1 (0.18 per $100) — which pushes their all-in totals meaningfully higher than the other seven HD109 cities.
| Geography | City | County | ISD | Special Dist. | Core Total | Total Incl. Special | Tax on $300k |
|---|---|---|---|---|---|---|---|
| Texas Statewide | 0.5316 | 0.3487 | 1.0136 | 0.1164 | 1.8940 | 2.0104 | $6,031 |
| Dallas County | 0.6348 | 0.2155 | 1.0227 | 0.1630 | 1.8730 | 2.0360 | $6,108 |
| HD109 Cities (composite) | 0.6212 | 0.2155 | 1.1558 | 0.2412 | 1.9925 | 2.2337 | $6,701 |
| City | City Rate | ISD Rate | County Rate | Special Rate | Total Rate | Tax on $300k |
|---|---|---|---|---|---|---|
| Lancaster | 0.5995 | 1.2244 | 0.2155 | 0.9494 | 2.9888 | $8,966 |
| DeSoto | 0.6849 | 1.2252 | 0.2155 | 0.0000 | 2.1256 | $6,377 |
| Ferris | 0.5648 | 1.2308 | 0.2155 | 0.0000 | 2.0111 | $6,033 |
| Glenn Heights | 0.5628 | 1.2252 | 0.2155 | 0.0000 | 2.0035 | $6,010 |
| Cedar Hill | 0.6364 | 1.1279 | 0.2155 | 0.0000 | 1.9798 | $5,940 |
| Seagoville | 0.7207 | 0.9938 | 0.2155 | 0.0000 | 1.9301 | $5,790 |
| Hutchins | 0.6570 | 0.9938 | 0.2155 | 0.0000 | 1.8663 | $5,599 |
| Wilmer | 0.4679 | 0.9938 | 0.2155 | 0.1800 | 1.8573 | $5,572 |
| Combine | 0.3500 | 1.1692 | 0.2155 | 0.0000 | 1.7347 | $5,204 |
The rate never moved, but revenue kept growing. Texas set its state sales and use tax rate at 6.25% in 1990, effective fiscal 1991, and the Legislature has not raised it since. Over the following 33 years, collections rose from $8.26 billion to $47.24 billion — a 472% increase driven entirely by a growing population, rising incomes, and expanding consumer spending, not by any tax increase.
Even COVID-19 did not produce a real decline. Fiscal 2020, the year the pandemic hit hardest, saw collections essentially hold flat (up 0.2% to $34.04 billion) rather than collapse. Growth resumed immediately in fiscal 2021 (+5.6%) and accelerated sharply in fiscal 2022 (+19.4%, to $42.99 billion) as the economy reopened and consumer spending surged — the strongest single-year gain of the entire 33-year fixed-rate period.
A fixed-rate consumption tax captures economic growth automatically. Because the tax is a percentage of what people actually spend, a bigger economy and a bigger population mean bigger dollar collections at the exact same rate — no vote, no rate hike, and no reassessment required. This is the core mechanical argument for why a broad sales tax can fund government more predictably, and with more built-in room to eventually lower the rate, than a property tax system tied to fluctuating home valuations.
| Fiscal Year | State Rate | Nominal Revenue ($B) | Inflation-Adj. Revenue, 2024$ ($B) | YoY Change |
|---|---|---|---|---|
| 1991 | 6.25% | $8.26 | $19.01 | — |
| 2000 | 6.25% | $13.93 | $25.38 | +7.2% |
| 2008 | 6.25% | $21.54 | $31.39 | +6.6% |
| 2009 | 6.25% | $20.97 | $30.66 | −2.7% |
| 2010 | 6.25% | $19.58 | $28.17 | −6.6% |
| 2019 | 6.25% | $33.96 | $41.66 | +6.5% |
| 2020 (COVID) | 6.25% | $34.04 | $41.26 | +0.2% |
| 2021 | 6.25% | $35.93 | $41.59 | +5.6% |
| 2022 | 6.25% | $42.99 | $46.08 | +19.4% |
| 2023 | 6.25% | $46.63 | $48.01 | +8.6% |
| 2024 | 6.25% | $47.24 | $47.24 | +1.3% |
Texas home values have grown almost three times faster than household income in real, inflation-adjusted terms since 1984. Real median household income rose about 17% from 1984 to 2024, while real median home value rose about 48% over the same period (Federal Reserve Bank of St. Louis, 2025; Federal Housing Finance Agency, 2026).
The home-value-to-income ratio has nearly tripled since 1970. A median Texas home cost about 1.4 times median household income in 1970; by 2024 it cost about 3.7 times median household income, with the sharpest jump occurring between 2020 and 2024.
Real household income was essentially flat for three decades. Adjusted for inflation, Texas median household income in 2000 was barely above its 1970 level, and dipped below it during the 1980s oil-bust years, before modest real gains resumed after 2010.
| Year | Median HH Income (Nominal) | Median Home Value (Nominal) | Income (1966 $) | Home Value (1966 $) | Home Value ÷ Income Ratio |
|---|---|---|---|---|---|
| 1970 | $8,490 | $12,000 | $7,090 | $10,021 | 1.41 |
| 1980 | $16,469 | $39,100 | $6,476 | $15,374 | 2.37 |
| 1990 | $27,016 | $59,600 | $6,697 | $14,775 | 2.21 |
| 2000 | $39,927 | $82,500 | $7,512 | $15,523 | 2.07 |
| 2010 | $50,400 | $128,900 | $7,489 | $19,153 | 2.56 |
| 2020 | $68,400 | $187,200 | $8,563 | $23,435 | 2.74 |
| 2024 | $81,490 | $302,999 | $8,417 | $31,296 | 3.72 |
| Year | HH Income (Nominal) | Home Value (Nominal) | CPI-U | HH Income (1966 $) | Home Value (1966 $) |
|---|
The federal government spent more on healthcare than on national defense over 2000–2024: $21.087 trillion in CMS federal sponsor spending versus $15.004 trillion in OMB national-defense outlays, a cumulative ratio of 1.41 to 1. The series use different accounting periods—calendar years for CMS and federal fiscal years for OMB—so the comparison establishes scale rather than a reconciled accounting identity (Centers for Medicare & Medicaid Services [CMS], 2024); (Office of Management and Budget [OMB], 2026).
Selected federal healthcare-related net outlays totaled $1.599 trillion from January through August 2026. Each observed monthly total was 43.3 to 94.7 times the $3 billion high-intensity Iran-conflict benchmark. The benchmark is a scenario—not an assertion that exactly $3 billion was spent in every month (Congressional Budget Office [CBO], 2026).
More federal healthcare spending did not translate into lower household medical prices across the period. Employer premiums, worker contributions, deductibles, out-of-pocket spending, and major medical price indexes generally rose, while health outcomes moved in different directions. Those patterns are descriptive and do not, by themselves, establish that federal spending caused the changes.
| Month | Federal healthcare-related outlays | Iran conflict ($3B scenario) | Healthcare ÷ scenario |
|---|---|---|---|
| January 2026 | $253.610B | $3.000B | 84.5× |
| February 2026 | $178.586B | $3.000B | 59.5× |
| March 2026 | $145.241B | $3.000B | 48.4× |
| April 2026 | $187.426B | $3.000B | 62.5× |
| May 2026 | $192.264B | $3.000B | 64.1× |
| June 2026 | $227.987B | $3.000B | 76.0× |
| July 2026 | $284.080B | $3.000B | 94.7× |
| August 2026 | $129.783B | $3.000B | 43.3× |
| January–August total | $1,598.977B | $24.000B scenario | 66.6× |
Sources. U.S. Treasury Monthly Treasury Statement Table 5 for healthcare-related net outlays (U.S. Department of the Treasury, 2026); CBO's primary cost estimate (CBO, 2026).
Note. Healthcare values sum 16 selected non-overlapping program lines. Intragovernmental transfers are excluded where identified. The Iran column is a constant scenario; $24 billion is not an estimate of observed January–August war spending.
Source. CMS National Health Expenditure Accounts and OMB Historical Tables. Calculations by author. (CMS, 2024); (OMB, 2026).
Note. CMS federal sponsor spending uses calendar years; OMB defense outlays use fiscal years. OCO/GWOT is budget authority, largely overlaps defense resources, and is never added to defense outlays. Missing values remain missing.
| Year | Federal health | Defense outlays | OCO/GWOT authority | Cum. health | Cum. defense |
|---|---|---|---|---|---|
| 2000 | 263.2 | 294.4 | — | 263.2 | 294.4 |
| 2005 | 456.5 | 495.3 | 95.0 | 2,202.3 | 2,303.4 |
| 2010 | 739.8 | 693.5 | 163.0 | 5,257.9 | 5,347.0 |
| 2015 | 917.0 | 589.7 | 65.0 | 9,255.8 | 8,557.0 |
| 2020 | 1,511.8 | 724.6 | — | 14,873.9 | 11,790.6 |
| 2024 | 1,652.0 | 873.5 | — | 21,087.3 | 15,004.0 |
Sources. CMS and OMB; war-funding sources are documented in the project data dictionary.
Source. CMS, OMB, BLS CPI-U, and U.S. population estimates. Calculations by author.
Note. Inflation adjustment and per-capita conversion improve comparability over time but do not resolve the CMS calendar-year versus OMB fiscal-year difference.
Source. CMS National Health Expenditure Accounts, OMB Historical Tables, and official CBO/GAO OCO/GWOT source tables.
Note. OCO/GWOT is a separate budget-authority series and is not additive to national-defense outlays.
Source. AHRQ Medical Expenditure Panel Survey–Insurance Component. Calculations by author. (Agency for Healthcare Research and Quality [AHRQ], 2025).
Note. MEPS-IC was not fielded in 2007; the single-deductible series starts in 2002. Series are not interpolated.
Source. CMS National Health Expenditure Accounts. Calculations by author. (CMS, 2024).
Note. Out-of-pocket spending is nationwide spending by all payers and should not be confused with federal outlays.
Source. U.S. Bureau of Labor Statistics CPI-U medical components. Calculations by author. (Bureau of Labor Statistics [BLS], 2026).
Note. Official published CPI series are used as released; missing observations remain blank. Index growth is descriptive and is not attributed to any single law.
| Year | Family premium | Employee family contribution | Single deductible |
|---|---|---|---|
| 2000 | $6,772 | $1,614 | — |
| 2005 | $10,728 | $2,585 | $652 |
| 2010 | $13,871 | $3,721 | $1,025 |
| 2015 | $17,322 | $4,710 | $1,541 |
| 2020 | $20,758 | $5,978 | $1,945 |
| 2024 | $24,540 | $7,216 | $2,085 |
Source. AHRQ MEPS-IC.
Source. CDC/NCHS mortality data and annual data briefs. (Centers for Disease Control and Prevention [CDC], 2025).
Note. Heart disease and cancer generally declined; drug-overdose mortality rose. Missing values are not zero and are not interpolated.
Source. CDC/NCHS Health, United States and annual mortality data briefs. (CDC, 2025).
Note. Changes coincide with many demographic, behavioral, medical, and public-health factors; this chart does not assign causation.
| Year | Life expectancy | Heart disease | Cancer | Diabetes | Overdose |
|---|---|---|---|---|---|
| 2000 | 76.8 | 257.6 | 199.6 | 25.1 | 6.2 |
| 2005 | 77.6 | 216.8 | 185.1 | 24.9 | 10.1 |
| 2010 | 78.7 | 179.1 | 172.8 | 20.8 | 12.3 |
| 2015 | 78.7 | 168.5 | 158.5 | 21.3 | 16.3 |
| 2020 | 77.0 | 168.2 | 144.1 | 24.8 | 28.3 |
| 2021 | 76.4 | 173.8 | 146.6 | 25.4 | 32.4 |
| 2024 | 79.0 | 157.6 | 139.4 | 21.7 | 23.1 |
Source. CDC/NCHS mortality data and briefs.
Source. U.S. Treasury Monthly Treasury Statement Table 5. (U.S. Department of the Treasury, 2026).
Note. Totals sum the selected program rows in the attached source file; monthly totals can vary because of payment timing, refunds, and offsetting receipts.
Source. U.S. Treasury Monthly Treasury Statement Table 5. (U.S. Department of the Treasury, 2026).
Note. Programs are ordered by year-to-date net outlays. Negative values, where present, reflect net offsetting flows and are not changed to zero.
| Rank | Program | YTD outlays | Share of selected total |
|---|---|---|---|
| 1 | Medicare | $869.417B | 54.4% |
| 2 | Medicaid | $478.716B | 29.9% |
| 3 | ACA premium support | $78.344B | 4.9% |
| 4 | Veterans health care | $69.336B | 4.3% |
| 5 | National Institutes of Health | $29.921B | 1.9% |
| 6 | CHIP | $16.583B | 1.0% |
| 7 | Federal employee health benefits | $13.747B | 0.9% |
| 8 | Health Resources and Services Administration | $9.683B | 0.6% |
| 9 | DOD retiree health care | $9.120B | 0.6% |
| 10 | Centers for Disease Control and Prevention | $6.489B | 0.4% |
| 11 | Indian Health Service | $5.839B | 0.4% |
| 12 | Substance Abuse and Mental Health Services Administration | $4.899B | 0.3% |
| 13 | Food and Drug Administration | $3.147B | 0.2% |
| 14 | Other CMS programs | $2.062B | 0.1% |
| 15 | Administration for Community Living | $1.474B | 0.1% |
| 16 | Agency for Healthcare Research and Quality | $0.199B | 0.0% |
Source. Treasury MTS Table 5; calculations by author.
| Month | Program | Category | Net outlays ($B) | Source line codes |
|---|---|---|---|---|
| January 2026 | Medicare | Insurance & care | 166.144 | 2797;2848 |
| February 2026 | Medicare | Insurance & care | 89.969 | 2797;2848 |
| March 2026 | Medicare | Insurance & care | 47.836 | 2797;2848 |
| April 2026 | Medicare | Insurance & care | 105.025 | 2797;2848 |
| May 2026 | Medicare | Insurance & care | 103.608 | 2797;2848 |
| June 2026 | Medicare | Insurance & care | 122.888 | 2797;2848 |
| July 2026 | Medicare | Insurance & care | 192.135 | 2797;2848 |
| August 2026 | Medicare | Insurance & care | 41.812 | 2797;2848 |
| January 2026 | Medicaid | Insurance & care | 51.779 | 2788 |
| February 2026 | Medicaid | Insurance & care | 57.142 | 2788 |
| March 2026 | Medicaid | Insurance & care | 67.828 | 2788 |
| April 2026 | Medicaid | Insurance & care | 56.010 | 2788 |
| May 2026 | Medicaid | Insurance & care | 62.672 | 2788 |
| June 2026 | Medicaid | Insurance & care | 68.201 | 2788 |
| July 2026 | Medicaid | Insurance & care | 58.298 | 2788 |
| August 2026 | Medicaid | Insurance & care | 56.787 | 2788 |
| January 2026 | ACA premium support | Insurance & care | 12.181 | 4148;14831 |
| February 2026 | ACA premium support | Insurance & care | 11.378 | 4148;14831 |
| March 2026 | ACA premium support | Insurance & care | 8.619 | 4148;14831 |
| April 2026 | ACA premium support | Insurance & care | 4.064 | 4148;14831 |
| May 2026 | ACA premium support | Insurance & care | 6.475 | 4148;14831 |
| June 2026 | ACA premium support | Insurance & care | 15.098 | 4148;14831 |
| July 2026 | ACA premium support | Insurance & care | 10.059 | 4148;14831 |
| August 2026 | ACA premium support | Insurance & care | 10.469 | 4148;14831 |
| January 2026 | Veterans health care | Direct care | 11.169 | 4203;4205;4206;4207;4208;4209 |
| February 2026 | Veterans health care | Direct care | 7.975 | 4203;4205;4206;4207;4208;4209 |
| March 2026 | Veterans health care | Direct care | 7.959 | 4203;4205;4206;4207;4208;4209 |
| April 2026 | Veterans health care | Direct care | 8.433 | 4203;4205;4206;4207;4208;4209 |
| May 2026 | Veterans health care | Direct care | 6.925 | 4203;4205;4206;4207;4208;4209 |
| June 2026 | Veterans health care | Direct care | 8.504 | 4203;4205;4206;4207;4208;4209 |
| July 2026 | Veterans health care | Direct care | 9.875 | 4203;4205;4206;4207;4208;4209 |
| August 2026 | Veterans health care | Direct care | 8.497 | 4203;4205;4206;4207;4208;4209 |
| January 2026 | National Institutes of Health | Public health & research | 3.559 | 2745 |
| February 2026 | National Institutes of Health | Public health & research | 3.411 | 2745 |
| March 2026 | National Institutes of Health | Public health & research | 4.039 | 2745 |
| April 2026 | National Institutes of Health | Public health & research | 3.682 | 2745 |
| May 2026 | National Institutes of Health | Public health & research | 3.604 | 2745 |
| June 2026 | National Institutes of Health | Public health & research | 4.096 | 2745 |
| July 2026 | National Institutes of Health | Public health & research | 3.614 | 2745 |
| August 2026 | National Institutes of Health | Public health & research | 3.916 | 2745 |
| January 2026 | CHIP | Insurance & care | 1.774 | 2790 |
| February 2026 | CHIP | Insurance & care | 1.989 | 2790 |
| March 2026 | CHIP | Insurance & care | 2.419 | 2790 |
| April 2026 | CHIP | Insurance & care | 1.804 | 2790 |
| May 2026 | CHIP | Insurance & care | 2.029 | 2790 |
| June 2026 | CHIP | Insurance & care | 2.421 | 2790 |
| July 2026 | CHIP | Insurance & care | 2.013 | 2790 |
| August 2026 | CHIP | Insurance & care | 2.133 | 2790 |
| January 2026 | Federal employee health benefits | Coverage benefits | 0.868 | 4403;4407;4425 |
| February 2026 | Federal employee health benefits | Coverage benefits | 1.631 | 4403;4407;4425 |
| March 2026 | Federal employee health benefits | Coverage benefits | 1.112 | 4403;4407;4425 |
| April 2026 | Federal employee health benefits | Coverage benefits | 3.306 | 4403;4407;4425 |
| May 2026 | Federal employee health benefits | Coverage benefits | 2.280 | 4403;4407;4425 |
| June 2026 | Federal employee health benefits | Coverage benefits | 1.126 | 4403;4407;4425 |
| July 2026 | Federal employee health benefits | Coverage benefits | 1.830 | 4403;4407;4425 |
| August 2026 | Federal employee health benefits | Coverage benefits | 1.594 | 4403;4407;4425 |
| January 2026 | Health Resources and Services Administration | Public health & research | 1.174 | 2689 |
| February 2026 | Health Resources and Services Administration | Public health & research | 1.080 | 2689 |
| March 2026 | Health Resources and Services Administration | Public health & research | 1.361 | 2689 |
| April 2026 | Health Resources and Services Administration | Public health & research | 1.085 | 2689 |
| May 2026 | Health Resources and Services Administration | Public health & research | 1.088 | 2689 |
| June 2026 | Health Resources and Services Administration | Public health & research | 1.313 | 2689 |
| July 2026 | Health Resources and Services Administration | Public health & research | 1.433 | 2689 |
| August 2026 | Health Resources and Services Administration | Public health & research | 1.150 | 2689 |
| January 2026 | DOD retiree health care | Coverage benefits | 1.575 | 4284 |
| February 2026 | DOD retiree health care | Coverage benefits | 0.793 | 4284 |
| March 2026 | DOD retiree health care | Coverage benefits | 1.055 | 4284 |
| April 2026 | DOD retiree health care | Coverage benefits | 1.561 | 4284 |
| May 2026 | DOD retiree health care | Coverage benefits | 0.862 | 4284 |
| June 2026 | DOD retiree health care | Coverage benefits | 0.993 | 4284 |
| July 2026 | DOD retiree health care | Coverage benefits | 1.532 | 4284 |
| August 2026 | DOD retiree health care | Coverage benefits | 0.749 | 4284 |
| January 2026 | Centers for Disease Control and Prevention | Public health & research | 0.834 | 2700 |
| February 2026 | Centers for Disease Control and Prevention | Public health & research | 0.787 | 2700 |
| March 2026 | Centers for Disease Control and Prevention | Public health & research | 0.800 | 2700 |
| April 2026 | Centers for Disease Control and Prevention | Public health & research | 0.736 | 2700 |
| May 2026 | Centers for Disease Control and Prevention | Public health & research | 0.714 | 2700 |
| June 2026 | Centers for Disease Control and Prevention | Public health & research | 0.977 | 2700 |
| July 2026 | Centers for Disease Control and Prevention | Public health & research | 0.897 | 2700 |
| August 2026 | Centers for Disease Control and Prevention | Public health & research | 0.743 | 2700 |
| January 2026 | Indian Health Service | Direct care | 1.177 | 2690 |
| February 2026 | Indian Health Service | Direct care | 0.928 | 2690 |
| March 2026 | Indian Health Service | Direct care | 0.595 | 2690 |
| April 2026 | Indian Health Service | Direct care | 0.556 | 2690 |
| May 2026 | Indian Health Service | Direct care | 0.261 | 2690 |
| June 2026 | Indian Health Service | Direct care | 0.778 | 2690 |
| July 2026 | Indian Health Service | Direct care | 0.873 | 2690 |
| August 2026 | Indian Health Service | Direct care | 0.672 | 2690 |
| January 2026 | Substance Abuse and Mental Health Services Administration | Public health & research | 0.626 | 2765 |
| February 2026 | Substance Abuse and Mental Health Services Administration | Public health & research | 0.586 | 2765 |
| March 2026 | Substance Abuse and Mental Health Services Administration | Public health & research | 0.725 | 2765 |
| April 2026 | Substance Abuse and Mental Health Services Administration | Public health & research | 0.572 | 2765 |
| May 2026 | Substance Abuse and Mental Health Services Administration | Public health & research | 0.530 | 2765 |
| June 2026 | Substance Abuse and Mental Health Services Administration | Public health & research | 0.729 | 2765 |
| July 2026 | Substance Abuse and Mental Health Services Administration | Public health & research | 0.620 | 2765 |
| August 2026 | Substance Abuse and Mental Health Services Administration | Public health & research | 0.511 | 2765 |
| January 2026 | Food and Drug Administration | Public health & research | 0.351 | 2684 |
| February 2026 | Food and Drug Administration | Public health & research | 0.423 | 2684 |
| March 2026 | Food and Drug Administration | Public health & research | 0.341 | 2684 |
| April 2026 | Food and Drug Administration | Public health & research | 0.335 | 2684 |
| May 2026 | Food and Drug Administration | Public health & research | 0.436 | 2684 |
| June 2026 | Food and Drug Administration | Public health & research | 0.406 | 2684 |
| July 2026 | Food and Drug Administration | Public health & research | 0.447 | 2684 |
| August 2026 | Food and Drug Administration | Public health & research | 0.409 | 2684 |
| January 2026 | Other CMS programs | Administration & other | 0.200 | 2791;2798;2855 |
| February 2026 | Other CMS programs | Administration & other | 0.280 | 2791;2798;2855 |
| March 2026 | Other CMS programs | Administration & other | 0.326 | 2791;2798;2855 |
| April 2026 | Other CMS programs | Administration & other | 0.187 | 2791;2798;2855 |
| May 2026 | Other CMS programs | Administration & other | 0.524 | 2791;2798;2855 |
| June 2026 | Other CMS programs | Administration & other | 0.164 | 2791;2798;2855 |
| July 2026 | Other CMS programs | Administration & other | 0.228 | 2791;2798;2855 |
| August 2026 | Other CMS programs | Administration & other | 0.153 | 2791;2798;2855 |
| January 2026 | Administration for Community Living | Public health & research | 0.176 | 2999 |
| February 2026 | Administration for Community Living | Public health & research | 0.187 | 2999 |
| March 2026 | Administration for Community Living | Public health & research | 0.191 | 2999 |
| April 2026 | Administration for Community Living | Public health & research | 0.052 | 2999 |
| May 2026 | Administration for Community Living | Public health & research | 0.235 | 2999 |
| June 2026 | Administration for Community Living | Public health & research | 0.267 | 2999 |
| July 2026 | Administration for Community Living | Public health & research | 0.206 | 2999 |
| August 2026 | Administration for Community Living | Public health & research | 0.159 | 2999 |
| January 2026 | Agency for Healthcare Research and Quality | Public health & research | 0.022 | 2770 |
| February 2026 | Agency for Healthcare Research and Quality | Public health & research | 0.026 | 2770 |
| March 2026 | Agency for Healthcare Research and Quality | Public health & research | 0.033 | 2770 |
| April 2026 | Agency for Healthcare Research and Quality | Public health & research | 0.019 | 2770 |
| May 2026 | Agency for Healthcare Research and Quality | Public health & research | 0.020 | 2770 |
| June 2026 | Agency for Healthcare Research and Quality | Public health & research | 0.028 | 2770 |
| July 2026 | Agency for Healthcare Research and Quality | Public health & research | 0.021 | 2770 |
| August 2026 | Agency for Healthcare Research and Quality | Public health & research | 0.031 | 2770 |
Note. Scope notes and exact-dollar values remain in the downloadable project CSV supplied with this module's source package.